Document Actions
Published Papers
Up one level| Article Title | Date | File Size | Author | Conference |
|---|---|---|---|---|
|
|
Dec 12, 2008 | 247.5 kB | Tim Armitage | 3rd International Conference on Sustainability Engineering and Science |
|
|
Jul 31, 2008 | 621.9 kB | Geoff Henderson | Hopkins Lecture |
|
|
Jul 31, 2008 | 1.6 MB | Geoff Henderson | Dunedin International Science Festival |
|
|
May 30, 2008 | 538.7 kB | Geoff Henderson | Energy Trust Conference |
|
|
Jun 30, 2007 | 1.1 MB | Geoff Henderson | AWEA conference, Los Angeles |
|
|
Apr 30, 2007 | 400.8 kB | Emma Patrick | NZ Wind Energy Association Conference |
|
|
Jul 31, 2004 | 230.8 kB | Wernher Roding and Geoff Henderson | NZ Wind Energy Association Conference |
|
|
Jun 30, 2003 | 130.3 kB | Wernher Roding and Geoff Henderson | Electricity Engineer's Association Conference |
|
|
Jul 31, 2002 | 157.2 kB | Geoff Henderson | NZ Wind Energy Association Conference |
|
|
Jul 31, 2002 | 837.5 kB | Warwick Payne | |
|
|
May 31, 2002 | 57.4 kB | Wernher Roding | |
|
|
Mar 31, 2000 | 203.4 kB | Geoff Henderson | Proc. 4th NZWEA Conference |
|
|
Mar 31, 1999 | 133.5 kB | Geoff Henderson | Proc. 2nd NZWEA Conference |
|
|
Jan 01, 1999 | 155.1 kB | Geoff Henderson | Proc. 36th ANZSES Conference |
|
|
Jan 01, 1999 | 152.0 kB | Geoff Henderson and Neil Cherry | Proc. 36th ANZSES Conference |
|
|
Jan 01, 1999 | 108.7 kB | Geoff Henderson | Proc. 1st NZWEA Conference |
|
|
Jan 01, 1999 | 120.1 kB | Geoff Henderson | Proc. 8th NZWEA, Palmerston North |


